Spec | Lungime* | Latime* | Inaltime* | Latime Usa | Inaltime Usa | Capacitate | Greutate Proprie | Incarcatura Maxima |
---|---|---|---|---|---|---|---|---|
Standard 20′ | 19′ 4″ | 7′ 8″ | 7′ 10″ | 7′ 8″ | 7′ 6″ | 1,172 Cft | 4,916 Livre | 47,900 Livre |
5.900 m | 2.350 m | 2.393 m | 2.342 m | 2.280 m | 33.2 m3 | 2,230 Kg | 21,770 Kg | |
Standard 40′ | 39′ 5″ | 7′ 8″ | 7′ 10″ | 7′ 8″ | 7′ 6″ | 2,390 Cft | 8,160 Livre | 59,040 Livre |
12.036 m | 2.350 m | 2.392 m | 2.340 m | 2.280 m | 67.7 m3 | 3,700 Kg | 26,780 Kg |
* Specificatii container la interior
CONTAINER SUPERIOR
Spec | Lungime* | Latime* | Inaltime* | Latime Usa | Inaltime Usa | Capacitate | Greutate Proprie | Incarcatura Maxima |
---|---|---|---|---|---|---|---|---|
Upgraded 20′ | 19′ 4″ | 7′ 7 “ | 7′ 10″ | 7′ 6 “ | 7′ 6″ | 1,150 Cft | 5,060 Livre | 61,996 Livre |
5.900 m | 2.311 m | 2.390 m | 2.286 m | 2.280 m | 32.63 m3 | 2,300 Kg | 28,180 Kg | |
High Cube 40′ | 39′ 5″ | 7′ 8″ | 8′ 10″ | 7′ 8″ | 8′ 5″ | 2,694 Cft | 8,750 Livre | 58,450 Livre |
12.036 m | 2.350 m | 2.697 m | 2.338 m | 2.585 m | 76.3 m3 | 3,970 Kg | 26,510 Kg |
* Specificatii container la interior
REEFER CONTAINER
Spec | Lungime* | Latime* | Inaltime* | Latime Usa | Inaltime Usa | Capacitate | Greutate Proprie | Incarcatura Maxima |
---|---|---|---|---|---|---|---|---|
Reefer 20′ | 17′ 8″ | 7′ 5″ | 7′ 5″ | 7′ 5″ | 7′ 3 “ | 1,000 Cft | 7,040 Livre | 45,760 Livre |
5.425 m | 2.275 m | 2.260 m | 2.258 m | 2.216 m | 28.3 m3 | 3,200 Kg | 20,800 Kg | |
Reefer 40′ | 37′ 8″ | 7′ 5 “ | 7′ 2 “ | 7′ 5 “ | 7′ 0 “ | 2,040 Cft | 10,780 Livre | 56,276 Livre |
11.493 m | 2.270 m | 2.197 m | 2.282 m | 2.155 m | 57.8 m3 | 4,900 Kg | 25,580 Kg | |
Reefer 40′ High Cube | 37′ 11″ | 7′ 6″ | 8′ 2″ | 7′ 6″ | 8′ 0″ | 2,344 Cft | 9,900 Livre | 57,561 Livre |
11,557 m | 2.294 m | 2.500 m | 2.294 m | 2.440 m | 66.6 m3 | 4,500 Kg | 25,980 Kg |
* Specificatii container la interior
OPEN TOP
Spec | Lungime* | Latime* | Inaltime* | Latime Usa | Inaltime Usa | Capacitate | Greutate Proprie | Incarcatura Maxima |
---|---|---|---|---|---|---|---|---|
Open Top 20′ | 19′ 4″ | 7′ 7″ | 7′ 8″ | 7′ 6″ | 7′ 2″ | 1,136 Cft | 5,280 Livre | 47,620 Livre |
5.894 m | 2.311 m | 2.354 m | 2.286 m | 2.184 m | 32.23 m3 | 2,400 Kg | 21,600 Kg | |
Open Top 40′ | 39′ 5″ | 7′ 8″ | 7′ 8″ | 7′ 8″ | 7′ 5″ | 2,350 Cft | 8,490 Livre | 58,710 Livre |
12.028 m | 2.350 m | 2.345 m | 2.341 m | 2.274 m | 66.5 m3 | 3,850 Kg | 26,630 Kg |
* Specificatii container la interior
FLAT RACK
Spec | Lungime* | Latime* | Inaltime* | Latime Usa | Inaltime Usa | Capacitate | Greutate Proprie | Incarcatura Maxima |
---|---|---|---|---|---|---|---|---|
Flat Rack 20′ | 18′ 5″ | 7′ 3″ | 7′ 4″ | – | – | – | 5,280 Livre | 61,117 Livre |
5.61 m | 2.228 m | 2.233 m | – | – | – | 2,530 Kg | 27,722 Kg | |
Flat Rack 40′ | 39′ 7″ | 7′ 3″ | 7′ 4″ | – | – | – | 12,081 Livre | 85,800 Livre |
12.06 m | 2.228 m | 2.233 m | – | – | – | 5,479 Kg | 38,918 Kg |
* Specificatii container la interior
FLAT RACK COLLAPSIBLE
Spec | Lungime* | Latime* | Inaltime* | Latime Usa | Inaltime Usa | Capacitate | Greutate Proprie | Incarcatura Maxima |
---|---|---|---|---|---|---|---|---|
Pliabil 20′ | 18′ 6 “ | 7′ 3″ | 7′ 4″ | – | – | – | 6,061 Livre | 61,117 Livre |
5.63 m | 2.228 m | 2.233 m | – | – | – | 2,749 Kg | 27,722 Kg | |
Pliabil 40′ | 39′ 7″ | 7′ 3″ | 7′ 4″ | – | – | – | 12,787 Livre | 85,800 Livre |
12.06 m | 2.228 m | 2.233 m | – | – | – | 5,800 Kg | 38,918 Kg |
* Specificatii container interior
PLATFORM
Spec | Lungime* | Latime* | Inaltime* | Latimea Usii | Inaltimea Usii | Capacitate | Greutate Proprie | Incacatura Maxima |
---|---|---|---|---|---|---|---|---|
Platforma 20 ‘ | 19′ 11″ | 8′ 0″ | 7′ 4″ | – | – | – | 6,061 Livre | 52,896 Livre |
6.07 m | 2.43 m | 2.23 m | – | – | – | 2,749 Kg | 23,993 Kg | |
Platforma 40 ‘ | 40′ 0″ | 8′ 0″ | 6′ 5″ | – | – | – | 12,783 Livre | 66,397 Livre |
12.19 m | 2.43 m | 1.95 m | – | – | – | 5,798 Kg | 30,117 Kg |
* Specificatii interioare container